Brand Name: | BYD |
---|---|
Model Number: | songL |
Place of Origin: | CHINA |
Minimum Order: | 1 |
Price: | $20000 |
Payment Terms: | L/C, T/T |
Delivery Time: | 2-4 work days |
Packaging Details: | 4840x1950x1560 |
Energy Type: | pure electric |
Wheel Base (mm): | 2930mm |
Maximum speed (km/h): | 210 |
Battery Type: | LFP battery |
Model: | Tang |
Max Speed: | 170 Km/h |
Level: | Compact SUV |
Top Speed: | 180km/h |
Engine Model: | BYD476ZQC |
Acceleration: | 0-100 km/h in 4.4 seconds |
Port: | shanghai/Tianjin |
Body Structure: | 4-door 5-seater SUV |
Car Class: | Medium and large car |
Type: | Electric Car |
Doors: | 4 |
Fuel Grade: | 92# |
Charging Time: | 2.5 hours |
Time To Market: | After June 2022 |
Type Of Battery: | Lithium iron phosphate battery |
Drive: | Left Drive |
Drive Type: | All-wheel drive |
Range: | 600 km |
Grade: | Compact SUV |
Battery Capacity: | 82.8 kWh |
Wheelbase: | 2900mm |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |